Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles. Fuego rods have all of the high quality features including lightweight graphite construction and comfortable EVA material handles.
Model | Power | Action | Length | Sections | Line Weight | Lure Weight | # of Guides |
---|---|---|---|---|---|---|---|
FGO662ULFS-B | UL | F | 6'6" | 2 | 3–8 | 1/16–3/8 oz | 7 |
FGO662LFS-B | L | F | 6'6" | 2 | 4–10 | 1/8–1/2 oz | 7 |
FGO681MFS-B | M | F | 6'8" | 1 | 6–15 | 1/4–3/4 oz | 8 |
FGO701MLFS-B | ML | F | 7' | 1 | 4–15 | 1/8–3/4 oz | 8 |
FGO701MFS-B | M | F | 7' | 1 | 6–15 | 1/4–3/4 oz | 8 |
FGO721MXS-B | M | XF | 7'2" | 1 | 6–15 | 1/8–3/4 oz | 8 |
FGO721MHFS-B | MH | F | 7'2" | 1 | 8–17 | 1/4–1 oz | 8 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.